PA PUC-licensed electricity supplier

Public Power Pennsylvania plans & rates
Public Power is a PA PUC-licensed electricity supplier serving residential customers throughout Pennsylvania. This is an independent comparison, not Public Power's official site.
Affiliate disclosure: We may earn a commission if you sign up through our links. Learn more
Reviewed by John Spencer
Updated June 2026 • PA PUC License: A-2009-2143245
Public Power in Pennsylvania
A-2009-2143245
PA PUC License
Independent
Parent company
Electric Generator Supplier
Service type
About Public Power in Pennsylvania
Public Power is a Pennsylvania PUC-licensed Electric Generator Supplier (EGS) serving residential and commercial customers throughout the state. Founded 2001 in Houston, Texas, the company has grown to serve Serves residential customers across multiple states.
Offers both traditional and renewable energy plans. Known for competitive fixed-rate options.
Public Power at a glance
- Founded
- 2001 in Houston, Texas
- Parent company
- Independent
- Current HQ
- Houston, Texas
- Customers
- Serves residential customers across multiple states
As an EGS, Public Power competes with other licensed suppliers to provide the generation portion of your electricity bill. Your local utility (PECO, PPL, Duquesne Light, etc.) continues to handle delivery, maintenance, and outage response regardless of which supplier you choose.
Visit publicpower.com to learn more about their current plans and offers.
Public Power electricity plans in Pennsylvania
Public Power currently offers 66 residential electricity plans across PA utility territories. Rates range from 7.69¢ to 10.59¢/kWh.
| Plan Name | Rate | Term | Type | Utility | Action |
|---|---|---|---|---|---|
| 6mo fixed0 | 7.69¢/kWh | 6 mo | Fixed | Toledo Edison | View |
| 6mo fixed0 | 7.69¢/kWh | 6 mo | Fixed | The Illuminating Company | View |
| 6mo fixed0 | 7.69¢/kWh | 6 mo | Fixed | Ohio Edison | View |
| 12mo fixed0 | 7.79¢/kWh | 12 mo | Fixed | Toledo Edison | View |
| 12mo fixed0 | 7.79¢/kWh | 12 mo | Fixed | Ohio Edison | View |
| 12mo fixed0 | 7.79¢/kWh | 12 mo | Fixed | The Illuminating Company | View |
| 18mo fixed0 | 8.19¢/kWh | 18 mo | Fixed | The Illuminating Company | View |
| 18mo fixed0 | 8.19¢/kWh | 18 mo | Fixed | Ohio Edison | View |
| 18mo fixed0 | 8.19¢/kWh | 18 mo | Fixed | Toledo Edison | View |
| 20mo fixed0 | 8.29¢/kWh | 20 mo | Fixed | Ohio Edison | View |
| 20mo fixed0 | 8.29¢/kWh | 20 mo | Fixed | Toledo Edison | View |
| 24mo fixed0 | 8.29¢/kWh | 24 mo | Fixed | Toledo Edison | View |
| 20mo fixed0 | 8.29¢/kWh | 20 mo | Fixed | The Illuminating Company | View |
| 24mo fixed0 | 8.29¢/kWh | 24 mo | Fixed | Ohio Edison | View |
| 24mo fixed0 | 8.29¢/kWh | 24 mo | Fixed | The Illuminating Company | View |
| 12mo fixed0 | 8.49¢/kWh | 12 mo | Fixed | AEP Ohio | View |
| 36mo fixed0 | 8.59¢/kWh | 36 mo | Fixed | The Illuminating Company | View |
| 6mo fixed0 | 8.59¢/kWh | 6 mo | Fixed | AEP Ohio | View |
| 36mo fixed0 | 8.59¢/kWh | 36 mo | Fixed | Ohio Edison | View |
| 36mo fixed0 | 8.59¢/kWh | 36 mo | Fixed | Toledo Edison | View |
| 18mo fixed0 | 8.69¢/kWh | 18 mo | Fixed | AEP Ohio | View |
| 6mo fixed0 | 8.69¢/kWh | 6 mo | Fixed | Duke Energy Ohio | View |
| 6mo fixed0 | 8.79¢/kWh | 6 mo | Fixed | AES Ohio | View |
| 18mo fixed0 | 8.79¢/kWh | 18 mo | Fixed | Duke Energy Ohio | View |
| 12mo fixed0 | 8.89¢/kWh | 12 mo | Fixed | Duke Energy Ohio | View |
| 12mo fixed0 | 8.99¢/kWh | 12 mo | Fixed | AES Ohio | View |
| 18mo fixed0 | 8.99¢/kWh | 18 mo | Fixed | AES Ohio | View |
| 24mo fixed0 | 9.19¢/kWh | 24 mo | Fixed | AES Ohio | View |
| 24mo fixed0 | 9.19¢/kWh | 24 mo | Fixed | AEP Ohio | View |
| 24mo fixed0 | 9.19¢/kWh | 24 mo | Fixed | Duke Energy Ohio | View |
| 20mo fixed0 | 9.19¢/kWh | 20 mo | Fixed | AEP Ohio | View |
| 12mo fixed0 | 9.29¢/kWh | 12 mo | Fixed | Ohio Edison | View |
| 12mo fixed0 | 9.29¢/kWh | 12 mo | Fixed | The Illuminating Company | View |
| 36mo fixed0 | 9.29¢/kWh | 36 mo | Fixed | AEP Ohio | View |
| 36mo fixed0 | 9.29¢/kWh | 36 mo | Fixed | Duke Energy Ohio | View |
| 12mo fixed0 | 9.29¢/kWh | 12 mo | Fixed | Toledo Edison | View |
| 20mo fixed0 | 9.39¢/kWh | 20 mo | Fixed | Duke Energy Ohio | View |
| 20mo fixed0 | 9.39¢/kWh | 20 mo | Fixed | AES Ohio | View |
| 36mo fixed0 | 9.39¢/kWh | 36 mo | Fixed | AES Ohio | View |
| 18mo fixed0 | 9.59¢/kWh | 18 mo | Fixed | Toledo Edison | View |
| 18mo fixed0 | 9.59¢/kWh | 18 mo | Fixed | The Illuminating Company | View |
| 18mo fixed0 | 9.59¢/kWh | 18 mo | Fixed | Ohio Edison | View |
| 20mo fixed0 | 9.69¢/kWh | 20 mo | Fixed | The Illuminating Company | View |
| 20mo fixed0 | 9.69¢/kWh | 20 mo | Fixed | Toledo Edison | View |
| 20mo fixed0 | 9.69¢/kWh | 20 mo | Fixed | Ohio Edison | View |
| 12mo fixed0 | 9.79¢/kWh | 12 mo | Fixed | AES Ohio | View |
| 24mo fixed0 | 9.79¢/kWh | 24 mo | Fixed | Ohio Edison | View |
| 24mo fixed0 | 9.79¢/kWh | 24 mo | Fixed | Toledo Edison | View |
| 24mo fixed0 | 9.79¢/kWh | 24 mo | Fixed | The Illuminating Company | View |
| 12mo fixed0 | 9.89¢/kWh | 12 mo | Fixed | AEP Ohio | View |
| 18mo fixed0 | 9.89¢/kWh | 18 mo | Fixed | AES Ohio | View |
| 36mo fixed0 | 9.99¢/kWh | 36 mo | Fixed | Ohio Edison | View |
| 36mo fixed0 | 9.99¢/kWh | 36 mo | Fixed | The Illuminating Company | View |
| 18mo fixed0 | 9.99¢/kWh | 18 mo | Fixed | Duke Energy Ohio | View |
| 36mo fixed0 | 9.99¢/kWh | 36 mo | Fixed | Toledo Edison | View |
| 18mo fixed0 | 9.99¢/kWh | 18 mo | Fixed | AEP Ohio | View |
| 12mo fixed0 | 10.09¢/kWh | 12 mo | Fixed | Duke Energy Ohio | View |
| 24mo fixed0 | 10.09¢/kWh | 24 mo | Fixed | AES Ohio | View |
| 20mo fixed0 | 10.19¢/kWh | 20 mo | Fixed | AES Ohio | View |
| 36mo fixed0 | 10.19¢/kWh | 36 mo | Fixed | AES Ohio | View |
| 24mo fixed0 | 10.49¢/kWh | 24 mo | Fixed | AEP Ohio | View |
| 20mo fixed0 | 10.49¢/kWh | 20 mo | Fixed | AEP Ohio | View |
| 24mo fixed0 | 10.49¢/kWh | 24 mo | Fixed | Duke Energy Ohio | View |
| 36mo fixed0 | 10.49¢/kWh | 36 mo | Fixed | Duke Energy Ohio | View |
| 20mo fixed0 | 10.59¢/kWh | 20 mo | Fixed | Duke Energy Ohio | View |
| 36mo fixed0 | 10.59¢/kWh | 36 mo | Fixed | AEP Ohio | View |
Rates last verified Jun 8, 2026. Actual rates may vary by utility territory. Enter your ZIP code for personalized rates.
Public Power estimated bill by usage
Estimated monthly supply cost using Public Power's lowest available rate (7.69¢/kWh). Find your typical kWh usage on your utility bill.
Light
$38/mo
500 kWh/month
Apartment, 1-2 people
Average
$77/mo
1000 kWh/month
Small home, 2-3 people
Medium
$115/mo
1500 kWh/month
Mid-size home, 3-4 people
High
$154/mo
2000 kWh/month
Large home, 4+ people
Supply cost only. Your total bill also includes delivery charges from your utility, which vary by territory.
Service area in Pennsylvania
Public Power serves customers in the following PA utility territories:
This covers most of Pennsylvania's population. Enter your ZIP code to confirm service availability at your specific address.
How Public Power compares to other PA suppliers
Pennsylvania has 100+ PUC-licensed residential suppliers. Here's how Public Power fits in the landscape:
How to enroll with Public Power in PA
Compare rates
Visit publicpower.com or use our ZIP submit to see what plans are currently offered for your area.
Check your Price to Compare
Compare Public Power's rate against your utility's default service rate. This is listed on your bill as "Price to Compare."
Enroll directly
Sign up with Public Power. Your distribution utility continues delivery. Billing arrangements vary by supplier.
Public Power also enrolls customers through PA Power Switch and licensed brokers.
Frequently asked questions
- Is Public Power a licensed PA electricity supplier?
- Yes. Public Power is licensed by the Pennsylvania Public Utility Commission under license number A-2009-2143245.
- Which PA utilities can I use Public Power with?
- Public Power serves customers in Citizens' Electric, Duquesne Light, Met‑Ed, PECO, Penelec, Penn Power, Pike, PPL, UGI Utilities ‑ Electric, Wellsboro, West Penn Power service territories.
- Will my utility change if I sign up with Public Power?
- No. Your distribution utility continues to deliver your electricity. Public Power supplies the generation portion only. You'll see both charges on your utility bill.
- How do I compare Public Power to my utility's default rate?
- Check your utility bill for the "Price to Compare" (PTC). Any supplier rate below that number saves you money on the supply portion of your bill.
- Does Public Power offer renewable energy plans in PA?
- Most major PA suppliers offer some renewable energy plans. Visit publicpower.com for current options and pricing.
Related guides

Pennsylvania Price to Compare Explained
What the PTC is and how to use it when shopping

Fixed vs Variable Rate Plans
Which plan type makes sense for your household

How to Switch Suppliers in PA
Complete guide to switching providers in Pennsylvania

Green Energy Plans in PA
What 100% renewable plans really mean
Ready to see what Public Power offers in Pennsylvania?
Enter your ZIP code to see available plans and rates.
Free comparison • PA PUC-licensed suppliers • EIA-cited data