PA PUC-licensed electricity supplier

AEP Energy Pennsylvania plans & rates
AEP Energy is a subsidiary of American Electric Power and a PA PUC-licensed electricity supplier serving residential customers throughout Pennsylvania. This is an independent comparison, not AEP Energy's official site.
Affiliate disclosure: We may earn a commission if you sign up through our links. Learn more
Reviewed by John Spencer
Updated June 2026 • PA PUC License: A-2009-2132755
AEP Energy in Pennsylvania
A-2009-2132755
PA PUC License
American Electric Power
Parent company
Electric Generator Supplier
Service type
About AEP Energy in Pennsylvania
AEP Energy is a Pennsylvania PUC-licensed Electric Generator Supplier (EGS) serving residential and commercial customers throughout the state. Founded 2002, the company has grown to serve Nearly 1 million electricity and gas customers.
Retail affiliate of American Electric Power, one of the largest electric utilities in the US with 100+ years of industry experience. Serves 6 states plus DC.
AEP Energy at a glance
- Founded
- 2002
- Parent company
- American Electric Power
- Current HQ
- Columbus, Ohio
- Customers
- Nearly 1 million electricity and gas customers
As an EGS, AEP Energy competes with other licensed suppliers to provide the generation portion of your electricity bill. Your local utility (PECO, PPL, Duquesne Light, etc.) continues to handle delivery, maintenance, and outage response regardless of which supplier you choose.
Visit aepenergy.com to learn more about their current plans and offers.
AEP Energy electricity plans in Pennsylvania
AEP Energy currently offers 52 residential electricity plans across PA utility territories. Rates range from 9.25¢ to 15.55¢/kWh.
| Plan Name | Rate | Term | Type | Utility | Action |
|---|---|---|---|---|---|
| 10mo fixed0 | 9.25¢/kWh | 10 mo | Fixed | Ohio Edison | View |
| 10mo fixed0 | 9.25¢/kWh | 10 mo | Fixed | Toledo Edison | View |
| 10mo fixed0 | 9.25¢/kWh | 10 mo | Fixed | The Illuminating Company | View |
| 12mo fixed0 | 9.29¢/kWh | 12 mo | Fixed | Duke Energy Ohio | View |
| 5mo fixed0 | 9.29¢/kWh | 5 mo | Fixed | AES Ohio | View |
| 12mo fixed0 | 9.39¢/kWh | 12 mo | Fixed | The Illuminating Company | View |
| 12mo fixed0 | 9.39¢/kWh | 12 mo | Fixed | Ohio Edison | View |
| 12mo fixed0 | 9.39¢/kWh | 12 mo | Fixed | Toledo Edison | View |
| 12mo fixed0 | 9.45¢/kWh | 12 mo | Fixed | AES Ohio | View |
| 6mo fixed0 | 9.95¢/kWh | 6 mo | Fixed | AEP Ohio | View |
| 24mo fixed0 | 10.05¢/kWh | 24 mo | Fixed | Duke Energy Ohio | View |
| 12mo fixed0 | 10.05¢/kWh | 12 mo | Fixed | AEP Ohio | View |
| 24mo fixed0 | 10.09¢/kWh | 24 mo | Fixed | AES Ohio | View |
| 24mo fixed0 | 10.15¢/kWh | 24 mo | Fixed | The Illuminating Company | View |
| 24mo fixed0 | 10.15¢/kWh | 24 mo | Fixed | Toledo Edison | View |
| 24mo fixed0 | 10.15¢/kWh | 24 mo | Fixed | Ohio Edison | View |
| 24mo fixed 100% renewable100% green | 10.35¢/kWh | 24 mo | Fixed | Duke Energy Ohio | View |
| 36mo fixed0 | 10.45¢/kWh | 36 mo | Fixed | AES Ohio | View |
| 36mo fixed0 | 10.51¢/kWh | 36 mo | Fixed | Duke Energy Ohio | View |
| 18mo fixed0 | 10.55¢/kWh | 18 mo | Fixed | AEP Ohio | View |
| 36mo fixed0 | 10.59¢/kWh | 36 mo | Fixed | Ohio Edison | View |
| 36mo fixed0 | 10.59¢/kWh | 36 mo | Fixed | The Illuminating Company | View |
| 36mo fixed0 | 10.59¢/kWh | 36 mo | Fixed | Toledo Edison | View |
| 36mo fixed 100% renewable100% green | 10.75¢/kWh | 36 mo | Fixed | AES Ohio | View |
| 36mo fixed 100% renewable100% green | 10.89¢/kWh | 36 mo | Fixed | Toledo Edison | View |
| 36mo fixed 100% renewable100% green | 10.89¢/kWh | 36 mo | Fixed | The Illuminating Company | View |
| 36mo fixed 100% renewable100% green | 10.89¢/kWh | 36 mo | Fixed | Ohio Edison | View |
| 12-Month Fixed Rate0 | 11.35¢/kWh | 12 mo | Fixed | ![]() | View |
| 36mo fixed0 | 11.35¢/kWh | 36 mo | Fixed | AEP Ohio | View |
| 12-Month Fixed Rate0 | 11.45¢/kWh | 12 mo | Fixed | ![]() | View |
| 36mo fixed 100% renewable100% green | 11.55¢/kWh | 36 mo | Fixed | AEP Ohio | View |
| 18-Month Fixed Rate0 | 11.65¢/kWh | 18 mo | Fixed | ![]() | View |
| 24-Month Fixed Rate0 | 11.95¢/kWh | 24 mo | Fixed | ![]() | View |
| 6-Month Fixed Rate0 | 12.25¢/kWh | 6 mo | Fixed | ![]() | View |
| 12-Month Fixed Rate0 | 12.69¢/kWh | 12 mo | Fixed | ![]() | View |
| 6-Month Fixed Rate0 | 12.75¢/kWh | 6 mo | Fixed | ![]() | View |
| 12-Month Fixed Rate0 | 12.75¢/kWh | 12 mo | Fixed | ![]() | View |
| 6-Month Fixed Rate0 | 12.85¢/kWh | 6 mo | Fixed | ![]() | View |
| 36-Month Fixed Rate100% green | 12.99¢/kWh | 36 mo | Fixed | ![]() | View |
| 12-Month Fixed Rate0 | 13.05¢/kWh | 12 mo | Fixed | ![]() | View |
| 36-Month Fixed Rate100% green | 13.09¢/kWh | 36 mo | Fixed | ![]() | View |
| 18-Month Fixed Rate0 | 13.35¢/kWh | 18 mo | Fixed | ![]() | View |
| 12-Month Fixed Rate0 | 13.35¢/kWh | 12 mo | Fixed | ![]() | View |
| 24-Month Fixed Rate0 | 13.35¢/kWh | 24 mo | Fixed | ![]() | View |
| 24-Month Fixed Rate0 | 13.65¢/kWh | 24 mo | Fixed | ![]() | View |
| 18-Month Fixed Rate0 | 13.95¢/kWh | 18 mo | Fixed | ![]() | View |
| 36-Month Fixed Rate100% green | 14.35¢/kWh | 36 mo | Fixed | ![]() | View |
| 12-Month Fixed Rate0 | 14.50¢/kWh | 12 mo | Fixed | ![]() | View |
| 24-Month Fixed Rate0 | 14.75¢/kWh | 24 mo | Fixed | ![]() | View |
| 36-Month Fixed Rate100% green | 14.89¢/kWh | 36 mo | Fixed | ![]() | View |
| 36-Month Fixed Rate100% green | 14.95¢/kWh | 36 mo | Fixed | ![]() | View |
| 36-Month Fixed Rate100% green | 15.55¢/kWh | 36 mo | Fixed | ![]() | View |
Rates last verified Jun 8, 2026. Actual rates may vary by utility territory. Enter your ZIP code for personalized rates.
AEP Energy estimated bill by usage
Estimated monthly supply cost using AEP Energy's lowest available rate (9.25¢/kWh). Find your typical kWh usage on your utility bill.
Light
$46/mo
500 kWh/month
Apartment, 1-2 people
Average
$93/mo
1000 kWh/month
Small home, 2-3 people
Medium
$139/mo
1500 kWh/month
Mid-size home, 3-4 people
High
$185/mo
2000 kWh/month
Large home, 4+ people
Supply cost only. Your total bill also includes delivery charges from your utility, which vary by territory.
Service area in Pennsylvania
AEP Energy serves customers in the following PA utility territories:
This covers most of Pennsylvania's population. Enter your ZIP code to confirm service availability at your specific address.
How AEP Energy compares to other PA suppliers
Pennsylvania has 100+ PUC-licensed residential suppliers. Here's how AEP Energy fits in the landscape:
How to enroll with AEP Energy in PA
Compare rates
Visit aepenergy.com or use our ZIP submit to see what plans are currently offered for your area.
Check your Price to Compare
Compare AEP Energy's rate against your utility's default service rate. This is listed on your bill as "Price to Compare."
Enroll directly
Sign up with AEP Energy. Your distribution utility continues delivery. Billing arrangements vary by supplier.
AEP Energy also enrolls customers through PA Power Switch and licensed brokers.
Frequently asked questions
- Is AEP Energy a licensed PA electricity supplier?
- Yes. AEP Energy is licensed by the Pennsylvania Public Utility Commission under license number A-2009-2132755.
- Which PA utilities can I use AEP Energy with?
- AEP Energy serves customers in Citizens' Electric, Duquesne Light, Met‑Ed, PECO, Penelec, Penn Power, Pike, PPL, UGI Utilities ‑ Electric, Wellsboro, West Penn Power service territories.
- Will my utility change if I sign up with AEP Energy?
- No. Your distribution utility continues to deliver your electricity. AEP Energy supplies the generation portion only. You'll see both charges on your utility bill.
- How do I compare AEP Energy to my utility's default rate?
- Check your utility bill for the "Price to Compare" (PTC). Any supplier rate below that number saves you money on the supply portion of your bill.
- Does AEP Energy offer renewable energy plans in PA?
- Most major PA suppliers offer some renewable energy plans. Visit aepenergy.com for current options and pricing.
Related guides

Pennsylvania Price to Compare Explained
What the PTC is and how to use it when shopping

Fixed vs Variable Rate Plans
Which plan type makes sense for your household

How to Switch Suppliers in PA
Complete guide to switching providers in Pennsylvania

Green Energy Plans in PA
What 100% renewable plans really mean
Ready to see what AEP Energy offers in Pennsylvania?
Enter your ZIP code to see available plans and rates.
Free comparison • PA PUC-licensed suppliers • EIA-cited data






