AEP Ohio electricity suppliers
Compare 39 suppliers and 161 plans from 6.45¢/kWh
Independent rankings • No paid placements • Updated June 2026
AEP Ohio serves approximately 1.5 million customers across central and southern Ohio, including Columbus and its suburbs. The territory has active supplier competition through Ohio's Apples to Apples marketplace. Fixed-rate plans often beat the Standard Service Offer, especially during favorable wholesale market conditions.
All AEP Ohio supplier plans
| Supplier | Rate | Term | Type | Green | Action |
|---|---|---|---|---|---|
American Power & Gas of Ohio 1mo variable 25% renewable | 6.45¢/kWh | 1 mo | Variable | 25% | View |
American Power & Gas of Ohio 3mo fixed 25% renewable | 7.45¢/kWh | 3 mo | Fixed | 25% | View |
American Power & Gas of Ohio 3mo fixed 100% renewable | 7.95¢/kWh | 3 mo | Fixed | 100% | View |
American Power & Gas of Ohio 1mo variable 100% renewable | 7.95¢/kWh | 1 mo | Variable | 100% | View |
SFE Energy Ohio 6mo fixed | 7.99¢/kWh | 6 mo*ETF | Fixed | - | View |
APG&E 12mo fixed | 8.48¢/kWh | 12 mo | Fixed | - | View |
Just Energy 12mo fixed | 8.49¢/kWh | 12 mo*ETF | Fixed | - | View |
Public Power 12mo fixed | 8.49¢/kWh | 12 mo | Fixed | - | View |
Major Energy Electric Services 4mo fixed | 8.55¢/kWh | 4 mo | Fixed | - | View |
Public Power 6mo fixed | 8.59¢/kWh | 6 mo | Fixed | - | View |
Santanna Energy Services 6mo fixed | 8.63¢/kWh | 6 mo*ETF | Fixed | - | View |
Santanna Energy Services 6mo fixed | 8.64¢/kWh | 6 mo*ETF | Fixed | - | View |
Public Power 18mo fixed | 8.69¢/kWh | 18 mo | Fixed | - | View |
Clearview Electric 12mo fixed | 8.79¢/kWh | 12 mo*ETF | Fixed | - | View |
Santanna Energy Services 12mo fixed | 8.80¢/kWh | 12 mo*ETF | Fixed | - | View |
Santanna Energy Services 12mo fixed | 8.82¢/kWh | 12 mo*ETF | Fixed | - | View |
Town Square Energy East 6mo fixed | 8.87¢/kWh | 6 mo | Fixed | - | View |
Provision Power and Gas 1mo variable 100% renewable | 8.89¢/kWh | 1 mo | Variable | 100% | View |
Town Square Energy East 12mo fixed | 8.97¢/kWh | 12 mo | Fixed | - | View |
Ohio Gas & Electric 12mo fixed | 8.99¢/kWh | 12 mo | Fixed | - | View |
Direct Energy Services 6mo fixed | 8.99¢/kWh | 6 mo | Fixed | - | View |
Utility Gas and Power 12mo fixed | 8.99¢/kWh | 12 mo*ETF | Fixed | - | View |
Clearview Electric 6mo fixed | 8.99¢/kWh | 6 mo*ETF | Fixed | - | View |
Just Energy 24mo fixed | 8.99¢/kWh | 24 mo*ETF | Fixed | - | View |
Ohio Gas & Electric 6mo fixed | 9.09¢/kWh | 6 mo | Fixed | - | View |
Clearview Electric 24mo fixed | 9.09¢/kWh | 24 mo*ETF | Fixed | - | View |
Clearview Electric 12mo fixed | 9.09¢/kWh | 12 mo*ETF | Fixed | - | View |
Public Power 24mo fixed | 9.19¢/kWh | 24 mo | Fixed | - | View |
Clearview Electric 9mo fixed | 9.19¢/kWh | 9 mo*ETF | Fixed | - | View |
Public Power 20mo fixed | 9.19¢/kWh | 20 mo | Fixed | - | View |
Ohio Gas & Electric 18mo fixed | 9.19¢/kWh | 18 mo | Fixed | - | View |
Ntherm 1mo variable | 9.29¢/kWh | 1 mo | Variable | - | View |
Public Power 36mo fixed | 9.29¢/kWh | 36 mo | Fixed | - | View |
Clearview Electric 6mo fixed | 9.39¢/kWh | 6 mo*ETF | Fixed | - | View |
Clearview Electric 24mo fixed | 9.49¢/kWh | 24 mo*ETF | Fixed | - | View |
Clearview Electric 12mo fixed | 9.49¢/kWh | 12 mo*ETF | Fixed | - | View |
Clearview Electric 9mo fixed | 9.49¢/kWh | 9 mo*ETF | Fixed | - | View |
Nordic Energy Services 2mo variable | 9.50¢/kWh | 2 mo | Variable | - | View |
APG&E 12mo fixed | 9.68¢/kWh | 12 mo | Fixed | - | View |
APG&E 6mo fixed | 9.68¢/kWh | 6 mo | Fixed | - | View |
Clearview Electric 6mo fixed | 9.69¢/kWh | 6 mo*ETF | Fixed | - | View |
Ohio Gas & Electric 20mo fixed | 9.69¢/kWh | 20 mo | Fixed | - | View |
Ohio Gas & Electric 24mo fixed | 9.69¢/kWh | 24 mo | Fixed | - | View |
APG&E 13mo fixed | 9.78¢/kWh | 13 mo | Fixed | - | View |
Ohio Gas & Electric 36mo fixed | 9.79¢/kWh | 36 mo | Fixed | - | View |
Dynegy Energy Services (east) 0mo variable | 9.79¢/kWh | Month-to-month | Variable | - | View |
APG&E 18mo fixed | 9.88¢/kWh | 18 mo | Fixed | - | View |
Public Power 12mo fixed | 9.89¢/kWh | 12 mo | Fixed | - | View |
Better Buy Energy 6mo fixed | 9.89¢/kWh | 6 mo | Fixed | - | View |
Better Buy Energy 0mo variable | 9.89¢/kWh | Month-to-month | Variable | - | View |
Energy Harbor 6mo fixed | 9.89¢/kWh | 6 mo | Fixed | - | View |
Clearview Electric 12mo fixed | 9.89¢/kWh | 12 mo*ETF | Fixed | - | View |
Clearview Electric 24mo fixed | 9.89¢/kWh | 24 mo*ETF | Fixed | - | View |
Better Buy Energy 12mo fixed | 9.89¢/kWh | 12 mo | Fixed | - | View |
Energy Harbor 12mo fixed | 9.89¢/kWh | 12 mo | Fixed | - | View |
Clearview Electric 9mo fixed | 9.89¢/kWh | 9 mo*ETF | Fixed | - | View |
Shipley Choice 6mo fixed 100% renewable | 9.93¢/kWh | 6 mo | Fixed | 100% | View |
Aep Energy 6mo fixed | 9.95¢/kWh | 6 mo | Fixed | - | View |
Dynegy Energy Services (east) 12mo fixed | 9.99¢/kWh | 12 mo | Fixed | - | View |
Better Buy Energy 18mo fixed | 9.99¢/kWh | 18 mo | Fixed | - | View |
Public Power 18mo fixed | 9.99¢/kWh | 18 mo | Fixed | - | View |
Energy Harbor 18mo fixed | 9.99¢/kWh | 18 mo | Fixed | - | View |
Ohio Gas & Electric 12mo fixed | 9.99¢/kWh | 12 mo | Fixed | - | View |
Dynegy Energy Services (east) 6mo fixed | 9.99¢/kWh | 6 mo | Fixed | - | View |
Aep Energy 12mo fixed | 10.05¢/kWh | 12 mo | Fixed | - | View |
APG&E 24mo fixed | 10.08¢/kWh | 24 mo | Fixed | - | View |
Brighten Energy 6mo fixed 100% renewable | 10.09¢/kWh | 6 mo | Fixed | 100% | View |
Clearview Electric 6mo fixed | 10.09¢/kWh | 6 mo*ETF | Fixed | - | View |
Dynegy Energy Services (east) 18mo fixed | 10.09¢/kWh | 18 mo | Fixed | - | View |
Brighten Energy 12mo fixed 100% renewable | 10.09¢/kWh | 12 mo | Fixed | 100% | View |
Ohio Gas & Electric 18mo fixed | 10.09¢/kWh | 18 mo | Fixed | - | View |
Brighten Energy 0mo variable 100% renewable | 10.09¢/kWh | Month-to-month | Variable | 100% | View |
Cleanchoice Energy 12mo fixed 100% renewable | 10.10¢/kWh | 12 mo | Fixed | 100% | View |
Brighten Energy 18mo fixed 100% renewable | 10.19¢/kWh | 18 mo | Fixed | 100% | View |
Clearview Electric 24mo fixed | 10.19¢/kWh | 24 mo*ETF | Fixed | - | View |
Clearview Electric 9mo fixed | 10.19¢/kWh | 9 mo*ETF | Fixed | - | View |
APG&E 30mo fixed | 10.28¢/kWh | 30 mo | Fixed | - | View |
Clearview Electric 12mo fixed | 10.29¢/kWh | 12 mo*ETF | Fixed | - | View |
Eligo Energy Oh 12mo fixed | 10.29¢/kWh | 12 mo | Fixed | - | View |
Dynegy Energy Services (east) 20mo fixed | 10.39¢/kWh | 20 mo | Fixed | - | View |
APG&E 36mo fixed | 10.48¢/kWh | 36 mo | Fixed | - | View |
Energy Harbor 24mo fixed | 10.49¢/kWh | 24 mo | Fixed | - | View |
Public Power 20mo fixed | 10.49¢/kWh | 20 mo | Fixed | - | View |
Public Power 24mo fixed | 10.49¢/kWh | 24 mo | Fixed | - | View |
Eligo Energy Oh 6mo fixed | 10.49¢/kWh | 6 mo | Fixed | - | View |
Energy Harbor 20mo fixed | 10.49¢/kWh | 20 mo | Fixed | - | View |
Better Buy Energy 24mo fixed | 10.49¢/kWh | 24 mo | Fixed | - | View |
Brighten Energy 24mo fixed 100% renewable | 10.49¢/kWh | 24 mo | Fixed | 100% | View |
Clearview Electric 6mo fixed | 10.49¢/kWh | 6 mo*ETF | Fixed | - | View |
Aep Energy 18mo fixed | 10.55¢/kWh | 18 mo | Fixed | - | View |
Dynegy Energy Services (east) 24mo fixed | 10.59¢/kWh | 24 mo | Fixed | - | View |
Public Power 36mo fixed | 10.59¢/kWh | 36 mo | Fixed | - | View |
Clearview Electric 12mo fixed | 10.59¢/kWh | 12 mo*ETF | Fixed | - | View |
Ohio Gas & Electric 24mo fixed | 10.59¢/kWh | 24 mo | Fixed | - | View |
Energy Harbor 36mo fixed | 10.59¢/kWh | 36 mo | Fixed | - | View |
Clearview Electric 9mo fixed | 10.59¢/kWh | 9 mo*ETF | Fixed | - | View |
Eligo Energy Oh 12mo fixed 100% renewable | 10.59¢/kWh | 12 mo | Fixed | 100% | View |
Better Buy Energy 36mo fixed | 10.59¢/kWh | 36 mo | Fixed | - | View |
Ohio Gas & Electric 20mo fixed | 10.59¢/kWh | 20 mo | Fixed | - | View |
CleanSky Energy 3mo fixed 100% renewable | 10.63¢/kWh | 3 mo | Fixed | 100% | View |
Shipley Choice 12mo fixed | 10.64¢/kWh | 12 mo | Fixed | - | View |
Residents Energy 6mo fixed | 10.65¢/kWh | 6 mo | Fixed | - | View |
Idt Energy 6mo fixed | 10.66¢/kWh | 6 mo | Fixed | - | View |
Ohio Gas & Electric 36mo fixed | 10.69¢/kWh | 36 mo | Fixed | - | View |
Inspire Energy Holdings 6mo fixed 100% renewable | 10.69¢/kWh | 6 mo | Fixed | 100% | View |
Clearview Electric 24mo fixed | 10.69¢/kWh | 24 mo*ETF | Fixed | - | View |
Dynegy Energy Services (east) 36mo fixed | 10.69¢/kWh | 36 mo | Fixed | - | View |
Santanna Energy Services 12mo fixed 100% renewable | 10.71¢/kWh | 12 mo*ETF | Fixed | 100% | View |
Santanna Energy Services 12mo fixed 100% renewable | 10.75¢/kWh | 12 mo*ETF | Fixed | 100% | View |
CleanSky Energy 6mo fixed 100% renewable | 10.78¢/kWh | 6 mo | Fixed | 100% | View |
Clearview Electric 6mo fixed | 10.79¢/kWh | 6 mo*ETF | Fixed | - | View |
Brighten Energy 36mo fixed 100% renewable | 10.79¢/kWh | 36 mo | Fixed | 100% | View |
Smartenergy Holdings 6mo fixed 100% renewable | 10.80¢/kWh | 6 mo | Fixed | 100% | View |
Santanna Energy Services 18mo fixed | 10.81¢/kWh | 18 mo*ETF | Fixed | - | View |
CleanSky Energy 18mo fixed 100% renewable | 10.83¢/kWh | 18 mo | Fixed | 100% | View |
Santanna Energy Services 18mo fixed | 10.85¢/kWh | 18 mo*ETF | Fixed | - | View |
CleanSky Energy 24mo fixed 100% renewable | 10.87¢/kWh | 24 mo | Fixed | 100% | View |
Clearview Electric 9mo fixed | 10.89¢/kWh | 9 mo*ETF | Fixed | - | View |
Constellation Newenergy 7mo fixed | 10.89¢/kWh | 7 mo*ETF | Fixed | - | View |
Shipley Choice 12mo fixed 100% renewable | 10.94¢/kWh | 12 mo | Fixed | 100% | View |
CleanSky Energy 12mo fixed 100% renewable | 10.95¢/kWh | 12 mo | Fixed | 100% | View |
Inspire Energy Holdings 12mo fixed 100% renewable | 10.99¢/kWh | 12 mo | Fixed | 100% | View |
CleanSky Energy 1mo variable 100% renewable | 10.99¢/kWh | 1 mo | Variable | 100% | View |
XOOM Energy Ohio 6mo fixed | 10.99¢/kWh | 6 mo*ETF | Fixed | - | View |
Clearview Electric 24mo fixed | 10.99¢/kWh | 24 mo*ETF | Fixed | - | View |
CleanSky Energy 9mo fixed 100% renewable | 11.00¢/kWh | 9 mo | Fixed | 100% | View |
Constellation Newenergy 18mo fixed | 11.19¢/kWh | 18 mo*ETF | Fixed | - | View |
Major Energy Electric Services 6mo fixed | 11.29¢/kWh | 6 mo | Fixed | - | View |
Aep Energy 36mo fixed | 11.35¢/kWh | 36 mo | Fixed | - | View |
Direct Energy Services 12mo fixed | 11.39¢/kWh | 12 mo | Fixed | - | View |
Major Energy Electric Services 8mo fixed | 11.39¢/kWh | 8 mo | Fixed | - | View |
IGS Energy 12mo fixed 100% renewable | 11.49¢/kWh | 12 mo*ETF | Fixed | 100% | View |
Inspire Energy Holdings 18mo fixed 100% renewable | 11.49¢/kWh | 18 mo | Fixed | 100% | View |
Major Energy Electric Services 12mo fixed | 11.49¢/kWh | 12 mo | Fixed | - | View |
Aep Energy 36mo fixed 100% renewable | 11.55¢/kWh | 36 mo | Fixed | 100% | View |
Direct Energy Services 24mo fixed 100% renewable | 11.69¢/kWh | 24 mo | Fixed | 100% | View |
Direct Energy Services 18mo fixed | 11.69¢/kWh | 18 mo | Fixed | - | View |
NRG Home 6mo fixed | 11.70¢/kWh | 6 mo | Fixed | - | View |
Inspire Energy Holdings 24mo fixed 100% renewable | 11.79¢/kWh | 24 mo | Fixed | 100% | View |
XOOM Energy Ohio 12mo fixed | 11.79¢/kWh | 12 mo*ETF | Fixed | - | View |
North American Power and Gas 16mo fixed 25% renewable | 11.99¢/kWh | 16 mo*ETF | Fixed | 25% | View |
XOOM Energy Ohio 12mo fixed 50% renewable | 11.99¢/kWh | 12 mo*ETF | Fixed | 50% | View |
North American Power and Gas 14mo fixed 25% renewable | 12.19¢/kWh | 14 mo*ETF | Fixed | 25% | View |
XOOM Energy Ohio 24mo fixed | 12.19¢/kWh | 24 mo*ETF | Fixed | - | View |
XOOM Energy Ohio 12mo fixed | 12.39¢/kWh | 12 mo*ETF | Fixed | - | View |
Alpha Gas and Electric 12mo fixed 8% renewable | 12.45¢/kWh | 12 mo | Fixed | 8% | View |
NRG Home 12mo fixed | 12.50¢/kWh | 12 mo | Fixed | - | View |
American Power & Gas of Ohio 6mo fixed 25% renewable | 12.89¢/kWh | 6 mo | Fixed | 25% | View |
SunSea Energy OH 1mo variable 100% renewable | 12.99¢/kWh | 1 mo | Variable | 100% | View |
IGS Energy 24mo fixed 100% renewable | 12.99¢/kWh | 24 mo*ETF | Fixed | 100% | View |
Median Energy 0mo variable | 13.00¢/kWh | Month-to-month | Variable | - | View |
IGS Energy 36mo fixed 100% renewable | 13.19¢/kWh | 36 mo*ETF | Fixed | 100% | View |
American Power & Gas of Ohio 6mo fixed 100% renewable | 13.39¢/kWh | 6 mo | Fixed | 100% | View |
Direct Energy Services 24mo fixed | 13.39¢/kWh | 24 mo | Fixed | - | View |
Residents Energy 6mo fixed 100% renewable | 13.39¢/kWh | 6 mo | Fixed | 100% | View |
Idt Energy 6mo fixed 100% renewable | 13.40¢/kWh | 6 mo | Fixed | 100% | View |
Ambit Northeast 12mo fixed | 15.75¢/kWh | 12 mo | Fixed | - | View |
Ambit Northeast 24mo fixed | 16.00¢/kWh | 24 mo | Fixed | - | View |
Provision Power and Gas 12mo fixed 100% renewable | 16.00¢/kWh | 12 mo | Fixed | 100% | View |
Kiwi Energy 36mo variable 50% renewable | 16.29¢/kWh | 36 mo | Variable | 50% | View |
South Bay Energy 1mo variable 100% renewable | 19.78¢/kWh | 1 mo | Variable | 100% | View |
*ETF = Early Termination Fee may apply if you cancel before the term ends.
How we collect this data
We pull supplier plan data directly from Apples to Apples, the official Ohio PUCO shopping website. Our automated system refreshes this data weekly to ensure you see current rates.
Plans are sorted by rate with no paid placements or sponsored rankings. We show the rate exactly as listed on Apples to Apples. Click any plan to view full terms on the supplier's website.
The "Below SSO" badge indicates plans priced below AEP Ohio's currentStandard Service Offer, meaning immediate savings vs. the default utility rate.
Frequently asked questions
How do I switch electricity suppliers in AEP Ohio territory?
Switching is simple and takes about 1-2 billing cycles. Choose a plan from the table above, click "View" to go to the supplier's website, and complete their enrollment. AEP Ohio will handle the switch automatically - no service interruption, no new equipment needed.
Will I still receive my bill from AEP Ohio?
Yes. AEP Ohio remains your utility and sends your combined bill including both delivery charges (from AEP Ohio) and supply charges (from your chosen supplier). You won't receive a separate bill from your electricity supplier.
What is the Standard Service Offer (SSO)?
The Standard Service Offer is AEP Ohio's default generation rate for customers who don't choose a supplier. It changes periodically based on wholesale market prices. Plans below the SSO save you money immediately. Plans above it may still be worthwhile for rate stability or renewable energy.
What happens if my supplier goes out of business?
If your supplier closes, AEP Ohio automatically returns you to default service at the current SSO with no interruption. This has happened rarely but the transition is seamless - your lights stay on.
Are there fees to switch suppliers?
AEP Ohio charges no fee to switch. However, if you're currently under contract with a supplier, check your agreement for early termination fees (ETF) before switching. Plans marked with "*ETF" in our table have cancellation fees.
Fixed vs variable rates - which is better?
Fixed rates lock your price for the contract term, protecting you from market spikes. Variable rates can go up or down monthly. Most customers prefer fixed rates for budget predictability. Variable rates may be lower initially but carry more risk.
Learn more about Ohio electricity
How Energy Choice Works in Ohio
Understanding Ohio's deregulated electricity market
How to Switch Providers in Ohio
Step-by-step guide to switching suppliers
Shopping for Electricity in Ohio
Tips for comparing plans on Apples to Apples
Fixed vs Variable Rate Plans
Which plan type makes sense for your household
Ready to compare rates?
Enter your ZIP code to see all available plans for your address.