PUCO-licensed electricity supplier

Public Power Ohio plans & rates
Public Power is a PUCO-licensed electricity supplier serving residential customers throughout Ohio. This is an independent comparison, not Public Power's official site.
Affiliate disclosure: We may earn a commission if you sign up through our links. Learn more
Reviewed by John Spencer
Updated June 2026 • PUCO License: N/A
Public Power in Ohio
N/A
PUCO License
Independent
Parent company
Electric Generator Supplier
Service type
About Public Power in Ohio
Public Power is a Public Utilities Commission of Ohio-licensed Electric Generator Supplier serving residential and commercial customers throughout the state. Founded 2001 in Houston, Texas, the company has grown to serve Serves residential customers across multiple states.
Offers both traditional and renewable energy plans. Known for competitive fixed-rate options.
Public Power at a glance
- Founded
- 2001 in Houston, Texas
- Parent company
- Independent
- Current HQ
- Houston, Texas
- Customers
- Serves residential customers across multiple states
As an EGS, Public Power competes with other licensed suppliers to provide the generation portion of your electricity bill. Your local utility continues to handle delivery, maintenance, and outage response regardless of which supplier you choose.
Visit publicpower.com to learn more about their current plans and offers.
Public Power electricity plans in Ohio
Public Power currently offers 66 residential electricity plans across OH utility territories. Rates range from 7.69¢ to 10.59¢/kWh.
| Plan Name | Rate | Term | Type | Utility | Action |
|---|---|---|---|---|---|
| 6mo fixed0 | 7.69¢/kWh | 6 mo | Fixed | ![]() | View |
| 6mo fixed0 | 7.69¢/kWh | 6 mo | Fixed | ![]() | View |
| 6mo fixed0 | 7.69¢/kWh | 6 mo | Fixed | ![]() | View |
| 12mo fixed0 | 7.79¢/kWh | 12 mo | Fixed | ![]() | View |
| 12mo fixed0 | 7.79¢/kWh | 12 mo | Fixed | ![]() | View |
| 12mo fixed0 | 7.79¢/kWh | 12 mo | Fixed | ![]() | View |
| 18mo fixed0 | 8.19¢/kWh | 18 mo | Fixed | ![]() | View |
| 18mo fixed0 | 8.19¢/kWh | 18 mo | Fixed | ![]() | View |
| 18mo fixed0 | 8.19¢/kWh | 18 mo | Fixed | ![]() | View |
| 20mo fixed0 | 8.29¢/kWh | 20 mo | Fixed | ![]() | View |
| 20mo fixed0 | 8.29¢/kWh | 20 mo | Fixed | ![]() | View |
| 24mo fixed0 | 8.29¢/kWh | 24 mo | Fixed | ![]() | View |
| 20mo fixed0 | 8.29¢/kWh | 20 mo | Fixed | ![]() | View |
| 24mo fixed0 | 8.29¢/kWh | 24 mo | Fixed | ![]() | View |
| 24mo fixed0 | 8.29¢/kWh | 24 mo | Fixed | ![]() | View |
| 12mo fixed0 | 8.49¢/kWh | 12 mo | Fixed | ![]() | View |
| 36mo fixed0 | 8.59¢/kWh | 36 mo | Fixed | ![]() | View |
| 6mo fixed0 | 8.59¢/kWh | 6 mo | Fixed | ![]() | View |
| 36mo fixed0 | 8.59¢/kWh | 36 mo | Fixed | ![]() | View |
| 36mo fixed0 | 8.59¢/kWh | 36 mo | Fixed | ![]() | View |
| 18mo fixed0 | 8.69¢/kWh | 18 mo | Fixed | ![]() | View |
| 6mo fixed0 | 8.69¢/kWh | 6 mo | Fixed | ![]() | View |
| 6mo fixed0 | 8.79¢/kWh | 6 mo | Fixed | ![]() | View |
| 18mo fixed0 | 8.79¢/kWh | 18 mo | Fixed | ![]() | View |
| 12mo fixed0 | 8.89¢/kWh | 12 mo | Fixed | ![]() | View |
| 12mo fixed0 | 8.99¢/kWh | 12 mo | Fixed | ![]() | View |
| 18mo fixed0 | 8.99¢/kWh | 18 mo | Fixed | ![]() | View |
| 24mo fixed0 | 9.19¢/kWh | 24 mo | Fixed | ![]() | View |
| 24mo fixed0 | 9.19¢/kWh | 24 mo | Fixed | ![]() | View |
| 24mo fixed0 | 9.19¢/kWh | 24 mo | Fixed | ![]() | View |
| 20mo fixed0 | 9.19¢/kWh | 20 mo | Fixed | ![]() | View |
| 12mo fixed0 | 9.29¢/kWh | 12 mo | Fixed | ![]() | View |
| 12mo fixed0 | 9.29¢/kWh | 12 mo | Fixed | ![]() | View |
| 36mo fixed0 | 9.29¢/kWh | 36 mo | Fixed | ![]() | View |
| 36mo fixed0 | 9.29¢/kWh | 36 mo | Fixed | ![]() | View |
| 12mo fixed0 | 9.29¢/kWh | 12 mo | Fixed | ![]() | View |
| 20mo fixed0 | 9.39¢/kWh | 20 mo | Fixed | ![]() | View |
| 20mo fixed0 | 9.39¢/kWh | 20 mo | Fixed | ![]() | View |
| 36mo fixed0 | 9.39¢/kWh | 36 mo | Fixed | ![]() | View |
| 18mo fixed0 | 9.59¢/kWh | 18 mo | Fixed | ![]() | View |
| 18mo fixed0 | 9.59¢/kWh | 18 mo | Fixed | ![]() | View |
| 18mo fixed0 | 9.59¢/kWh | 18 mo | Fixed | ![]() | View |
| 20mo fixed0 | 9.69¢/kWh | 20 mo | Fixed | ![]() | View |
| 20mo fixed0 | 9.69¢/kWh | 20 mo | Fixed | ![]() | View |
| 20mo fixed0 | 9.69¢/kWh | 20 mo | Fixed | ![]() | View |
| 12mo fixed0 | 9.79¢/kWh | 12 mo | Fixed | ![]() | View |
| 24mo fixed0 | 9.79¢/kWh | 24 mo | Fixed | ![]() | View |
| 24mo fixed0 | 9.79¢/kWh | 24 mo | Fixed | ![]() | View |
| 24mo fixed0 | 9.79¢/kWh | 24 mo | Fixed | ![]() | View |
| 12mo fixed0 | 9.89¢/kWh | 12 mo | Fixed | ![]() | View |
| 18mo fixed0 | 9.89¢/kWh | 18 mo | Fixed | ![]() | View |
| 36mo fixed0 | 9.99¢/kWh | 36 mo | Fixed | ![]() | View |
| 36mo fixed0 | 9.99¢/kWh | 36 mo | Fixed | ![]() | View |
| 18mo fixed0 | 9.99¢/kWh | 18 mo | Fixed | ![]() | View |
| 36mo fixed0 | 9.99¢/kWh | 36 mo | Fixed | ![]() | View |
| 18mo fixed0 | 9.99¢/kWh | 18 mo | Fixed | ![]() | View |
| 12mo fixed0 | 10.09¢/kWh | 12 mo | Fixed | ![]() | View |
| 24mo fixed0 | 10.09¢/kWh | 24 mo | Fixed | ![]() | View |
| 20mo fixed0 | 10.19¢/kWh | 20 mo | Fixed | ![]() | View |
| 36mo fixed0 | 10.19¢/kWh | 36 mo | Fixed | ![]() | View |
| 24mo fixed0 | 10.49¢/kWh | 24 mo | Fixed | ![]() | View |
| 20mo fixed0 | 10.49¢/kWh | 20 mo | Fixed | ![]() | View |
| 24mo fixed0 | 10.49¢/kWh | 24 mo | Fixed | ![]() | View |
| 36mo fixed0 | 10.49¢/kWh | 36 mo | Fixed | ![]() | View |
| 20mo fixed0 | 10.59¢/kWh | 20 mo | Fixed | ![]() | View |
| 36mo fixed0 | 10.59¢/kWh | 36 mo | Fixed | ![]() | View |
Rates last verified Jun 8, 2026. Actual rates may vary by utility territory. Enter your ZIP code for personalized rates.
Public Power estimated bill by usage
Estimated monthly supply cost using Public Power's lowest available rate (7.69¢/kWh). Find your typical kWh usage on your utility bill.
Light
$38/mo
500 kWh/month
Apartment, 1-2 people
Average
$77/mo
1000 kWh/month
Small home, 2-3 people
Medium
$115/mo
1500 kWh/month
Mid-size home, 3-4 people
High
$154/mo
2000 kWh/month
Large home, 4+ people
Supply cost only. Your total bill also includes delivery charges from your utility, which vary by territory.
How Public Power compares to other OH suppliers
Ohio has 90+ PUCO-licensed residential suppliers. Here's how Public Power fits in the landscape:
How to enroll with Public Power in OH
Compare rates
Visit publicpower.com or use our ZIP submit to see what plans are currently offered for your area.
Check your SSO
Compare Public Power's rate against your utility's default service rate. This is listed on your bill as "Standard Service Offer."
Enroll directly
Sign up with Public Power. Your distribution utility continues delivery. Billing arrangements vary by supplier.
Public Power also enrolls customers through Apples to Apples and licensed brokers.
Frequently asked questions
- Is Public Power a licensed OH electricity supplier?
- Yes. Public Power is licensed by the Public Utilities Commission of Ohio under license number N/A.
- Which OH utilities can I use Public Power with?
- Public Power serves customers across Ohio's major utility territories.
- Will my utility change if I sign up with Public Power?
- No. Your distribution utility continues to deliver your electricity. Public Power supplies the generation portion only. You'll see both charges on your utility bill.
- How do I compare Public Power to my utility's default rate?
- Check your utility bill for the "Standard Service Offer" (SSO). Any supplier rate below that number saves you money on the supply portion of your bill.
- Does Public Power offer renewable energy plans in OH?
- Most major OH suppliers offer some renewable energy plans. Visit publicpower.com for current options and pricing.
Related guides

How Energy Choice Works in Ohio
Understanding Ohio's deregulated electricity market

How to Switch Providers in Ohio
Step-by-step guide to switching suppliers

Shopping for Electricity in Ohio
Tips for comparing plans on Apples to Apples

Fixed vs Variable Rate Plans
Which plan type makes sense for your household
Ready to see what Public Power offers in Ohio?
Enter your ZIP code to see available plans and rates.
Free comparison • PUCO-licensed suppliers • EIA-cited data





