PUCO-licensed electricity supplier

Clearview Energy plans & rates in Ohio
Clearview Energy is a PUCO-licensed electricity supplier serving residential customers throughout Ohio. This is an independent comparison, not Clearview Energy's official site.
Affiliate disclosure: We may earn a commission if you sign up through our links. Learn more
Reviewed by John Spencer
Updated June 2026 • PUCO License: N/A
See Clearview Energy's plans at your address
Is Clearview Energy a good choice in Ohio?
Clearview Energy is one of Ohio's largest and most established retail electricity providers, with reliable service and a broad range of plans across every major TX utility territory. The honest catch: it's usually not the cheapest.
Clearview Energy's cheapest clean fixed rate is 7.59¢/kWh, while the lowest fixed rate available in the same Ohio territories runs about 7.19¢/kWh. You're paying a premium for the brand — fine if service and name recognition matter most to you, but you can often find a lower rate.
Already a Clearview Energy customer looking for login, bill pay, or support? Visit clearviewenergy.com. This page is an independent comparison for shoppers.
Volt Butler verdict
3.3/5
- Cheapest fixed
- 7.59¢/kWh
- Active TX plans
- 83
- Bill-credit plans
- None
Clearview Energy in Ohio
N/A
PUCO License
Independent
Parent company
Electric Generator Supplier
Service type
About Clearview Energy in Ohio
Clearview Energy is a Public Utilities Commission of Ohio-licensed Electric Generator Supplier, authorized to sell electricity to residential and commercial customers throughout the state.
As a competitive retail supplier, Clearview Energy competes with other licensed suppliers to provide the generation portion of your electricity bill. Your local utility continues to handle delivery, maintenance, and outage response regardless of which supplier you choose.
Visit clearviewenergy.com to learn more about their current plans and offers.
Clearview Energy electricity plans in Ohio
Clearview Energy currently offers 83 residential electricity plans across OH utility territories. Rates range from 7.59¢ to 11.89¢/kWh.
| Plan Name | Rate | Term | Type | Utility | Action |
|---|---|---|---|---|---|
| 12mo fixed0 | 7.59¢/kWh | 12 mo | Fixed | Duke Energy Ohio | View |
| 12mo fixed0 | 7.89¢/kWh | 12 mo | Fixed | Toledo Edison | View |
| 6mo fixed0 | 7.99¢/kWh | 6 mo | Fixed | Duke Energy Ohio | View |
| 24mo fixed0 | 7.99¢/kWh | 24 mo | Fixed | Duke Energy Ohio | View |
| 9mo fixed0 | 8.09¢/kWh | 9 mo | Fixed | Duke Energy Ohio | View |
| 12mo fixed0 | 8.09¢/kWh | 12 mo | Fixed | The Illuminating Company | View |
| 12mo fixed0 | 8.19¢/kWh | 12 mo | Fixed | Ohio Edison | View |
| 24mo fixed0 | 8.29¢/kWh | 24 mo | Fixed | Toledo Edison | View |
| 12mo fixed0 | 8.39¢/kWh | 12 mo | Fixed | Duke Energy Ohio | View |
| 9mo fixed0 | 8.39¢/kWh | 9 mo | Fixed | Ohio Edison | View |
| 9mo fixed0 | 8.49¢/kWh | 9 mo | Fixed | Toledo Edison | View |
| 24mo fixed0 | 8.49¢/kWh | 24 mo | Fixed | The Illuminating Company | View |
| 24mo fixed0 | 8.59¢/kWh | 24 mo | Fixed | Ohio Edison | View |
| 6mo fixed0 | 8.69¢/kWh | 6 mo | Fixed | Duke Energy Ohio | View |
| 9mo fixed0 | 8.69¢/kWh | 9 mo | Fixed | The Illuminating Company | View |
| 24mo fixed0 | 8.79¢/kWh | 24 mo | Fixed | Duke Energy Ohio | View |
| 12mo fixed0 | 8.79¢/kWh | 12 mo | Fixed | AEP Ohio | View |
| 12mo fixed0 | 8.89¢/kWh | 12 mo | Fixed | Toledo Edison | View |
| 12mo fixed0 | 8.89¢/kWh | 12 mo | Fixed | The Illuminating Company | View |
| 6mo fixed0 | 8.99¢/kWh | 6 mo | Fixed | AEP Ohio | View |
| 12mo fixed0 | 8.99¢/kWh | 12 mo | Fixed | Ohio Edison | View |
| 6mo fixed0 | 8.99¢/kWh | 6 mo | Fixed | Toledo Edison | View |
| 24mo fixed0 | 9.09¢/kWh | 24 mo | Fixed | AEP Ohio | View |
| 12mo fixed0 | 9.09¢/kWh | 12 mo | Fixed | AEP Ohio | View |
| 6mo fixed0 | 9.09¢/kWh | 6 mo | Fixed | Ohio Edison | View |
| 6mo fixed0 | 9.09¢/kWh | 6 mo | Fixed | The Illuminating Company | View |
| 12mo fixed0 | 9.09¢/kWh | 12 mo | Fixed | Duke Energy Ohio | View |
| 9mo fixed0 | 9.19¢/kWh | 9 mo | Fixed | AEP Ohio | View |
| 24mo fixed0 | 9.29¢/kWh | 24 mo | Fixed | Toledo Edison | View |
| 24mo fixed0 | 9.29¢/kWh | 24 mo | Fixed | The Illuminating Company | View |
| 24mo fixed0 | 9.39¢/kWh | 24 mo | Fixed | Ohio Edison | View |
| 6mo fixed0 | 9.39¢/kWh | 6 mo | Fixed | AEP Ohio | View |
| 6mo fixed0 | 9.39¢/kWh | 6 mo | Fixed | Duke Energy Ohio | View |
| 9mo fixed0 | 9.39¢/kWh | 9 mo | Fixed | Toledo Edison | View |
| 9mo fixed0 | 9.49¢/kWh | 9 mo | Fixed | Duke Energy Ohio | View |
| 12mo fixed0 | 9.49¢/kWh | 12 mo | Fixed | AEP Ohio | View |
| 9mo fixed0 | 9.49¢/kWh | 9 mo | Fixed | The Illuminating Company | View |
| 24mo fixed0 | 9.49¢/kWh | 24 mo | Fixed | AEP Ohio | View |
| 9mo fixed0 | 9.49¢/kWh | 9 mo | Fixed | AEP Ohio | View |
| 9mo fixed0 | 9.49¢/kWh | 9 mo | Fixed | Ohio Edison | View |
| 24mo fixed0 | 9.49¢/kWh | 24 mo | Fixed | Duke Energy Ohio | View |
| 12mo fixed0 | 9.69¢/kWh | 12 mo | Fixed | Ohio Edison | View |
| 12mo fixed0 | 9.69¢/kWh | 12 mo | Fixed | The Illuminating Company | View |
| 6mo fixed0 | 9.69¢/kWh | 6 mo | Fixed | AEP Ohio | View |
| 6mo fixed0 | 9.79¢/kWh | 6 mo | Fixed | Toledo Edison | View |
| 6mo fixed0 | 9.79¢/kWh | 6 mo | Fixed | Ohio Edison | View |
| 12mo fixed0 | 9.79¢/kWh | 12 mo | Fixed | Toledo Edison | View |
| 9mo fixed0 | 9.89¢/kWh | 9 mo | Fixed | AEP Ohio | View |
| 6mo fixed0 | 9.89¢/kWh | 6 mo | Fixed | The Illuminating Company | View |
| 12mo fixed0 | 9.89¢/kWh | 12 mo | Fixed | AEP Ohio | View |
| 24mo fixed0 | 9.89¢/kWh | 24 mo | Fixed | AEP Ohio | View |
| 12mo fixed0 | 9.99¢/kWh | 12 mo | Fixed | AES Ohio | View |
| 6mo fixed0 | 10.09¢/kWh | 6 mo | Fixed | AEP Ohio | View |
| 24mo fixed0 | 10.09¢/kWh | 24 mo | Fixed | Ohio Edison | View |
| 9mo fixed0 | 10.19¢/kWh | 9 mo | Fixed | The Illuminating Company | View |
| 24mo fixed0 | 10.19¢/kWh | 24 mo | Fixed | AEP Ohio | View |
| 9mo fixed0 | 10.19¢/kWh | 9 mo | Fixed | AEP Ohio | View |
| 9mo fixed0 | 10.19¢/kWh | 9 mo | Fixed | Ohio Edison | View |
| 24mo fixed0 | 10.19¢/kWh | 24 mo | Fixed | Toledo Edison | View |
| 6mo fixed0 | 10.19¢/kWh | 6 mo | Fixed | AES Ohio | View |
| 24mo fixed0 | 10.19¢/kWh | 24 mo | Fixed | The Illuminating Company | View |
| 24mo fixed0 | 10.29¢/kWh | 24 mo | Fixed | AES Ohio | View |
| 12mo fixed0 | 10.29¢/kWh | 12 mo | Fixed | AEP Ohio | View |
| 9mo fixed0 | 10.29¢/kWh | 9 mo | Fixed | Toledo Edison | View |
| 9mo fixed0 | 10.39¢/kWh | 9 mo | Fixed | AES Ohio | View |
| 6mo fixed0 | 10.49¢/kWh | 6 mo | Fixed | Ohio Edison | View |
| 6mo fixed0 | 10.49¢/kWh | 6 mo | Fixed | AEP Ohio | View |
| 12mo fixed0 | 10.59¢/kWh | 12 mo | Fixed | AEP Ohio | View |
| 9mo fixed0 | 10.59¢/kWh | 9 mo | Fixed | AEP Ohio | View |
| 6mo fixed0 | 10.59¢/kWh | 6 mo | Fixed | The Illuminating Company | View |
| 6mo fixed0 | 10.69¢/kWh | 6 mo | Fixed | Toledo Edison | View |
| 24mo fixed0 | 10.69¢/kWh | 24 mo | Fixed | AEP Ohio | View |
| 12mo fixed0 | 10.79¢/kWh | 12 mo | Fixed | AES Ohio | View |
| 6mo fixed0 | 10.79¢/kWh | 6 mo | Fixed | AEP Ohio | View |
| 9mo fixed0 | 10.89¢/kWh | 9 mo | Fixed | AEP Ohio | View |
| 6mo fixed0 | 10.89¢/kWh | 6 mo | Fixed | AES Ohio | View |
| 24mo fixed0 | 10.99¢/kWh | 24 mo | Fixed | AEP Ohio | View |
| 24mo fixed0 | 11.09¢/kWh | 24 mo | Fixed | AES Ohio | View |
| 9mo fixed0 | 11.19¢/kWh | 9 mo | Fixed | AES Ohio | View |
| 12mo fixed0 | 11.49¢/kWh | 12 mo | Fixed | AES Ohio | View |
| 6mo fixed0 | 11.59¢/kWh | 6 mo | Fixed | AES Ohio | View |
| 24mo fixed0 | 11.89¢/kWh | 24 mo | Fixed | AES Ohio | View |
| 9mo fixed0 | 11.89¢/kWh | 9 mo | Fixed | AES Ohio | View |
Note: Some fixed-rate plans include early termination fees. Check plan details before enrolling.
Rates last verified Jun 15, 2026. Actual rates may vary by utility territory. Enter your ZIP code for personalized rates.
Clearview Energy estimated bill by usage
Estimated monthly supply cost using Clearview Energy's lowest available rate (7.59¢/kWh). Find your typical kWh usage on your utility bill.
Light
$38/mo
500 kWh/month
Apartment, 1-2 people
Average
$76/mo
1000 kWh/month
Small home, 2-3 people
Medium
$114/mo
1500 kWh/month
Mid-size home, 3-4 people
High
$152/mo
2000 kWh/month
Large home, 4+ people
Supply cost only. Your total bill also includes delivery charges from your utility, which vary by territory.
How Clearview Energy compares to other OH suppliers
Ohio has 90+ PUCO-licensed residential suppliers. Here's how Clearview Energy fits in the landscape:
How to enroll with Clearview Energy in OH
Compare rates
Visit clearviewenergy.com or use our ZIP submit to see what plans are currently offered for your area.
Check your SSO
Compare Clearview Energy's rate against your utility's default service rate. This is listed on your bill as " Standard Service Offer."
Enroll directly
Sign up with Clearview Energy. Your distribution utility continues delivery. Billing arrangements vary by supplier.
Clearview Energy also enrolls customers through Apples to Apples and licensed brokers.
Frequently asked questions
- Is Clearview Energy a licensed OH electricity supplier?
- Yes. Clearview Energy is licensed by the Public Utilities Commission of Ohio under license number N/A.
- Which OH utilities can I use Clearview Energy with?
- Clearview Energy serves customers across Ohio's major utility territories.
- Will my utility change if I sign up with Clearview Energy?
- No. Your distribution utility continues to deliver your electricity. Clearview Energy supplies the generation portion only. You'll see both charges on your utility bill.
- How do I compare Clearview Energyto my utility's default rate?
- Check your utility bill for the "Standard Service Offer" (SSO). Any supplier rate below that number saves you money on the supply portion of your bill.
- Are Clearview Energy's rates competitive?
- Not the lowest. Clearview Energy's cheapest fixed rate is about 7.59¢/kWh, versus roughly 7.19¢/kWh for the cheapest Ohio fixed plan. You pay a premium for the brand.
- How do I switch to Clearview Energy?
- Enter your ZIP to see Clearview Energy's current plans for your address, pick one, and enroll. Your OHdelivery utility stays the same and your power isn't interrupted — only the supplier on your bill changes, typically by your next meter read.
Related guides

How Energy Choice Works in Ohio
Understanding Ohio's deregulated electricity market

How to Switch Providers in Ohio
Step-by-step guide to switching suppliers

Shopping for Electricity in Ohio
Tips for comparing plans on Apples to Apples

Fixed vs Variable Rate Plans
Which plan type makes sense for your household
Ready to see what Clearview Energy offers in Ohio?
Enter your ZIP code to see available plans and rates.
Free comparison • PUCO-licensed suppliers • EIA-cited data