PUCO-licensed electricity supplier

Public Power plans & rates in Ohio
Public Power is a PUCO-licensed electricity supplier serving residential customers throughout Ohio. This is an independent comparison, not Public Power's official site.
Affiliate disclosure: We may earn a commission if you sign up through our links. Learn more
Reviewed by John Spencer
Updated June 2026 • PUCO License: N/A
See Public Power's plans at your address
Is Public Power a good choice in Ohio?
Public Power is one of Ohio's largest and most established retail electricity providers, with reliable service and a broad range of plans across every major TX utility territory. It's both reputable and competitively priced.
Public Power's cheapest clean fixed rate is 7.59¢/kWh, while the lowest fixed rate available in the same Ohio territories runs about 7.19¢/kWh. You're paying a premium for the brand — fine if service and name recognition matter most to you, but you can often find a lower rate.
Already a Public Power customer looking for login, bill pay, or support? Visit publicpower.com. This page is an independent comparison for shoppers.
Volt Butler verdict
3.6/5
- Cheapest fixed
- 7.59¢/kWh
- Active TX plans
- 66
- Bill-credit plans
- None
Public Power in Ohio
N/A
PUCO License
Independent
Parent company
Electric Generator Supplier
Service type
About Public Power in Ohio
Public Power is a Public Utilities Commission of Ohio-licensed Electric Generator Supplier serving residential and commercial customers throughout the state. Founded 2001 in Houston, Texas, the company has grown to serve Serves residential customers across multiple states.
Offers both traditional and renewable energy plans. Known for competitive fixed-rate options.
Public Power at a glance
- Founded
- 2001 in Houston, Texas
- Parent company
- Independent
- Current HQ
- Houston, Texas
- Customers
- Serves residential customers across multiple states
- Company type
- Electric Generator Supplier
- Website
- publicpower.com
As a competitive retail supplier, Public Power competes with other licensed suppliers to provide the generation portion of your electricity bill. Your local utility continues to handle delivery, maintenance, and outage response regardless of which supplier you choose.
Visit publicpower.com to learn more about their current plans and offers.
Public Power electricity plans in Ohio
Public Power currently offers 66 residential electricity plans across OH utility territories. Rates range from 7.59¢ to 10.59¢/kWh.
| Plan Name | Rate | Term | Type | Utility | Action |
|---|---|---|---|---|---|
| 6mo fixed0 | 7.59¢/kWh | 6 mo | Fixed | Ohio Edison | View |
| 6mo fixed0 | 7.59¢/kWh | 6 mo | Fixed | Toledo Edison | View |
| 6mo fixed0 | 7.59¢/kWh | 6 mo | Fixed | The Illuminating Company | View |
| 12mo fixed0 | 7.69¢/kWh | 12 mo | Fixed | Ohio Edison | View |
| 12mo fixed0 | 7.69¢/kWh | 12 mo | Fixed | The Illuminating Company | View |
| 12mo fixed0 | 7.69¢/kWh | 12 mo | Fixed | Toledo Edison | View |
| 18mo fixed0 | 8.09¢/kWh | 18 mo | Fixed | Ohio Edison | View |
| 18mo fixed0 | 8.09¢/kWh | 18 mo | Fixed | The Illuminating Company | View |
| 18mo fixed0 | 8.09¢/kWh | 18 mo | Fixed | Toledo Edison | View |
| 20mo fixed0 | 8.19¢/kWh | 20 mo | Fixed | Toledo Edison | View |
| 20mo fixed0 | 8.19¢/kWh | 20 mo | Fixed | Ohio Edison | View |
| 20mo fixed0 | 8.19¢/kWh | 20 mo | Fixed | The Illuminating Company | View |
| 24mo fixed0 | 8.29¢/kWh | 24 mo | Fixed | Toledo Edison | View |
| 24mo fixed0 | 8.29¢/kWh | 24 mo | Fixed | The Illuminating Company | View |
| 24mo fixed0 | 8.29¢/kWh | 24 mo | Fixed | Ohio Edison | View |
| 36mo fixed0 | 8.49¢/kWh | 36 mo | Fixed | Toledo Edison | View |
| 36mo fixed0 | 8.49¢/kWh | 36 mo | Fixed | Ohio Edison | View |
| 6mo fixed0 | 8.49¢/kWh | 6 mo | Fixed | AES Ohio | View |
| 36mo fixed0 | 8.49¢/kWh | 36 mo | Fixed | The Illuminating Company | View |
| 12mo fixed0 | 8.49¢/kWh | 12 mo | Fixed | AEP Ohio | View |
| 6mo fixed0 | 8.59¢/kWh | 6 mo | Fixed | AEP Ohio | View |
| 6mo fixed0 | 8.69¢/kWh | 6 mo | Fixed | Duke Energy Ohio | View |
| 12mo fixed0 | 8.69¢/kWh | 12 mo | Fixed | AES Ohio | View |
| 18mo fixed0 | 8.69¢/kWh | 18 mo | Fixed | AEP Ohio | View |
| 18mo fixed0 | 8.79¢/kWh | 18 mo | Fixed | Duke Energy Ohio | View |
| 12mo fixed0 | 8.89¢/kWh | 12 mo | Fixed | Duke Energy Ohio | View |
| 18mo fixed0 | 8.99¢/kWh | 18 mo | Fixed | AES Ohio | View |
| 20mo fixed0 | 9.09¢/kWh | 20 mo | Fixed | AES Ohio | View |
| 24mo fixed0 | 9.19¢/kWh | 24 mo | Fixed | Duke Energy Ohio | View |
| 20mo fixed0 | 9.19¢/kWh | 20 mo | Fixed | AEP Ohio | View |
| 24mo fixed0 | 9.19¢/kWh | 24 mo | Fixed | AEP Ohio | View |
| 12mo fixed0 | 9.19¢/kWh | 12 mo | Fixed | The Illuminating Company | View |
| 24mo fixed0 | 9.19¢/kWh | 24 mo | Fixed | AES Ohio | View |
| 12mo fixed0 | 9.19¢/kWh | 12 mo | Fixed | Ohio Edison | View |
| 12mo fixed0 | 9.19¢/kWh | 12 mo | Fixed | Toledo Edison | View |
| 36mo fixed0 | 9.29¢/kWh | 36 mo | Fixed | AES Ohio | View |
| 36mo fixed0 | 9.29¢/kWh | 36 mo | Fixed | AEP Ohio | View |
| 36mo fixed0 | 9.29¢/kWh | 36 mo | Fixed | Duke Energy Ohio | View |
| 20mo fixed0 | 9.39¢/kWh | 20 mo | Fixed | Duke Energy Ohio | View |
| 18mo fixed0 | 9.49¢/kWh | 18 mo | Fixed | Ohio Edison | View |
| 18mo fixed0 | 9.49¢/kWh | 18 mo | Fixed | The Illuminating Company | View |
| 18mo fixed0 | 9.49¢/kWh | 18 mo | Fixed | Toledo Edison | View |
| 12mo fixed0 | 9.59¢/kWh | 12 mo | Fixed | AES Ohio | View |
| 20mo fixed0 | 9.59¢/kWh | 20 mo | Fixed | Ohio Edison | View |
| 20mo fixed0 | 9.59¢/kWh | 20 mo | Fixed | Toledo Edison | View |
| 20mo fixed0 | 9.59¢/kWh | 20 mo | Fixed | The Illuminating Company | View |
| 24mo fixed0 | 9.69¢/kWh | 24 mo | Fixed | Ohio Edison | View |
| 24mo fixed0 | 9.69¢/kWh | 24 mo | Fixed | Toledo Edison | View |
| 24mo fixed0 | 9.69¢/kWh | 24 mo | Fixed | The Illuminating Company | View |
| 18mo fixed0 | 9.89¢/kWh | 18 mo | Fixed | AES Ohio | View |
| 12mo fixed0 | 9.89¢/kWh | 12 mo | Fixed | AEP Ohio | View |
| 36mo fixed0 | 9.99¢/kWh | 36 mo | Fixed | Ohio Edison | View |
| 36mo fixed0 | 9.99¢/kWh | 36 mo | Fixed | Toledo Edison | View |
| 36mo fixed0 | 9.99¢/kWh | 36 mo | Fixed | The Illuminating Company | View |
| 18mo fixed0 | 9.99¢/kWh | 18 mo | Fixed | AEP Ohio | View |
| 20mo fixed0 | 9.99¢/kWh | 20 mo | Fixed | AES Ohio | View |
| 18mo fixed0 | 9.99¢/kWh | 18 mo | Fixed | Duke Energy Ohio | View |
| 24mo fixed0 | 10.09¢/kWh | 24 mo | Fixed | AES Ohio | View |
| 12mo fixed0 | 10.09¢/kWh | 12 mo | Fixed | Duke Energy Ohio | View |
| 36mo fixed0 | 10.19¢/kWh | 36 mo | Fixed | AES Ohio | View |
| 24mo fixed0 | 10.49¢/kWh | 24 mo | Fixed | Duke Energy Ohio | View |
| 20mo fixed0 | 10.49¢/kWh | 20 mo | Fixed | AEP Ohio | View |
| 24mo fixed0 | 10.49¢/kWh | 24 mo | Fixed | AEP Ohio | View |
| 36mo fixed0 | 10.49¢/kWh | 36 mo | Fixed | Duke Energy Ohio | View |
| 36mo fixed0 | 10.59¢/kWh | 36 mo | Fixed | AEP Ohio | View |
| 20mo fixed0 | 10.59¢/kWh | 20 mo | Fixed | Duke Energy Ohio | View |
Rates last verified Jun 29, 2026. Actual rates may vary by utility territory. Enter your ZIP code for personalized rates.
Public Power estimated bill by usage
Estimated monthly supply cost using Public Power's lowest available rate (7.59¢/kWh). Find your typical kWh usage on your utility bill.
Light
$38/mo
500 kWh/month
Apartment, 1-2 people
Average
$76/mo
1000 kWh/month
Small home, 2-3 people
Medium
$114/mo
1500 kWh/month
Mid-size home, 3-4 people
High
$152/mo
2000 kWh/month
Large home, 4+ people
Supply cost only. Your total bill also includes delivery charges from your utility, which vary by territory.
How Public Power compares to other OH suppliers
Ohio has 90+ PUCO-licensed residential suppliers. Here's how Public Power fits in the landscape:
How to enroll with Public Power in OH
Compare rates
Visit publicpower.com or use our ZIP submit to see what plans are currently offered for your area.
Check your PTC
Compare Public Power's rate against your utility's default service rate. This is listed on your bill as " Price to Compare."
Enroll directly
Sign up with Public Power. Your distribution utility continues delivery. Billing arrangements vary by supplier.
Public Power also enrolls customers through Apples to Apples and licensed brokers.
Frequently asked questions
- Is Public Power a licensed OH electricity supplier?
- Yes. Public Power is licensed by the Public Utilities Commission of Ohio under license number N/A.
- Which OH utilities can I use Public Power with?
- Public Power serves customers across Ohio's major utility territories.
- Will my utility change if I sign up with Public Power?
- No. Your distribution utility continues to deliver your electricity. Public Power supplies the generation portion only. You'll see both charges on your utility bill.
- How do I compare Public Powerto my utility's default rate?
- Check your utility bill for the "Price to Compare" (PTC). Any supplier rate below that number saves you money on the supply portion of your bill.
- Are Public Power's rates competitive?
- Not the lowest. Public Power's cheapest fixed rate is about 7.59¢/kWh, versus roughly 7.19¢/kWh for the cheapest Ohio fixed plan. You pay a premium for the brand.
- How do I switch to Public Power?
- Enter your ZIP to see Public Power's current plans for your address, pick one, and enroll. Your OHdelivery utility stays the same and your power isn't interrupted — only the supplier on your bill changes, typically by your next meter read.
Related guides

How Energy Choice Works in Ohio
Understanding Ohio's deregulated electricity market

How to Switch Providers in Ohio
Step-by-step guide to switching suppliers

Shopping for Electricity in Ohio
Tips for comparing plans on Apples to Apples

Fixed vs Variable Rate Plans
Which plan type makes sense for your household
Ready to see what Public Power offers in Ohio?
Enter your ZIP code to see available plans and rates.
Free comparison • PUCO-licensed suppliers • EIA-cited data