Duke Energy Ohio electricity suppliers
Compare 49 suppliers and 158 plans from 6.19¢/kWh
Independent rankings • No paid placements • Updated June 2026
Duke Energy Ohio serves about 700,000 electric customers in southwestern Ohio, including the Cincinnati metropolitan area. The territory has robust supplier competition with rates frequently below the Standard Service Offer. Look for competitive fixed-rate plans from licensed CRES providers.
All Duke Energy Ohio supplier plans
| Supplier | Rate | Term | Type | Green | Action |
|---|---|---|---|---|---|
American Power & Gas of Ohio 1mo variable 25% renewable | 6.19¢/kWh | 1 mo | Variable | 25% | View |
American Power & Gas of Ohio 3mo fixed 25% renewable | 7.19¢/kWh | 3 mo | Fixed | 25% | View |
Ecoplus Power 1mo variable 100% renewable | 7.45¢/kWh | 1 mo | Variable | 100% | View |
Clearview Electric 12mo fixed | 7.59¢/kWh | 12 mo*ETF | Fixed | - | View |
American Power & Gas of Ohio 1mo variable 100% renewable | 7.69¢/kWh | 1 mo | Variable | 100% | View |
American Power & Gas of Ohio 3mo fixed 100% renewable | 7.69¢/kWh | 3 mo | Fixed | 100% | View |
Clearview Electric 6mo fixed | 7.99¢/kWh | 6 mo*ETF | Fixed | - | View |
SFE Energy Ohio 6mo fixed | 7.99¢/kWh | 6 mo*ETF | Fixed | - | View |
Clearview Electric 24mo fixed | 7.99¢/kWh | 24 mo*ETF | Fixed | - | View |
Clearview Electric 9mo fixed | 8.09¢/kWh | 9 mo*ETF | Fixed | - | View |
Clearview Electric 12mo fixed | 8.39¢/kWh | 12 mo*ETF | Fixed | - | View |
Santanna Energy Services 6mo fixed | 8.39¢/kWh | 6 mo*ETF | Fixed | - | View |
Santanna Energy Services 12mo fixed | 8.39¢/kWh | 12 mo*ETF | Fixed | - | View |
Just Energy 12mo fixed | 8.49¢/kWh | 12 mo*ETF | Fixed | - | View |
Public Power 6mo fixed | 8.69¢/kWh | 6 mo | Fixed | - | View |
Clearview Electric 6mo fixed | 8.69¢/kWh | 6 mo*ETF | Fixed | - | View |
Public Power 18mo fixed | 8.79¢/kWh | 18 mo | Fixed | - | View |
Clearview Electric 24mo fixed | 8.79¢/kWh | 24 mo*ETF | Fixed | - | View |
Town Square Energy East 4mo fixed | 8.87¢/kWh | 4 mo | Fixed | - | View |
Public Power 12mo fixed | 8.89¢/kWh | 12 mo | Fixed | - | View |
Town Square Energy East 12mo fixed | 8.97¢/kWh | 12 mo | Fixed | - | View |
Direct Energy Services 6mo fixed | 8.99¢/kWh | 6 mo | Fixed | - | View |
Just Energy 24mo fixed | 8.99¢/kWh | 24 mo*ETF | Fixed | - | View |
Shipley Choice 6mo fixed | 8.99¢/kWh | 6 mo | Fixed | - | View |
Frontier Utilities Northeast 6mo fixed | 8.99¢/kWh | 6 mo | Fixed | - | View |
Utility Gas and Power 12mo fixed | 8.99¢/kWh | 12 mo*ETF | Fixed | - | View |
Greenlight Energy 6mo fixed | 9.00¢/kWh | 6 mo | Fixed | - | View |
Clearview Electric 12mo fixed | 9.09¢/kWh | 12 mo*ETF | Fixed | - | View |
Public Power 24mo fixed | 9.19¢/kWh | 24 mo | Fixed | - | View |
Ohio Gas & Electric 6mo fixed | 9.19¢/kWh | 6 mo | Fixed | - | View |
Ohio Gas & Electric 18mo fixed | 9.29¢/kWh | 18 mo | Fixed | - | View |
Public Power 36mo fixed | 9.29¢/kWh | 36 mo | Fixed | - | View |
Aep Energy 12mo fixed | 9.29¢/kWh | 12 mo | Fixed | - | View |
Public Power 20mo fixed | 9.39¢/kWh | 20 mo | Fixed | - | View |
Ohio Gas & Electric 12mo fixed | 9.39¢/kWh | 12 mo | Fixed | - | View |
Atlantic Energy Md 6mo fixed | 9.39¢/kWh | 6 mo*ETF | Fixed | - | View |
Clearview Electric 6mo fixed | 9.39¢/kWh | 6 mo*ETF | Fixed | - | View |
Cleanchoice Energy 12mo fixed 100% renewable | 9.40¢/kWh | 12 mo | Fixed | 100% | View |
Atlantic Energy Md 12mo fixed | 9.49¢/kWh | 12 mo*ETF | Fixed | - | View |
Clearview Electric 9mo fixed | 9.49¢/kWh | 9 mo*ETF | Fixed | - | View |
Frontier Utilities Northeast 12mo fixed | 9.49¢/kWh | 12 mo | Fixed | - | View |
Shipley Choice 6mo fixed 100% renewable | 9.49¢/kWh | 6 mo | Fixed | 100% | View |
Ntherm 1mo variable | 9.49¢/kWh | 1 mo | Variable | - | View |
Clearview Electric 24mo fixed | 9.49¢/kWh | 24 mo*ETF | Fixed | - | View |
Ohio Gas & Electric 24mo fixed | 9.69¢/kWh | 24 mo | Fixed | - | View |
Ohio Gas & Electric 36mo fixed | 9.79¢/kWh | 36 mo | Fixed | - | View |
APG&E 11mo fixed | 9.81¢/kWh | 11 mo | Fixed | - | View |
Residents Energy 4mo fixed | 9.82¢/kWh | 4 mo | Fixed | - | View |
APG&E 5mo fixed | 9.88¢/kWh | 5 mo | Fixed | - | View |
Better Buy Energy 6mo fixed | 9.89¢/kWh | 6 mo | Fixed | - | View |
Ohio Gas & Electric 20mo fixed | 9.89¢/kWh | 20 mo | Fixed | - | View |
Energy Harbor 6mo fixed | 9.89¢/kWh | 6 mo | Fixed | - | View |
APG&E 12mo fixed | 9.93¢/kWh | 12 mo | Fixed | - | View |
APG&E 15mo fixed | 9.97¢/kWh | 15 mo | Fixed | - | View |
APG&E 18mo fixed | 9.98¢/kWh | 18 mo | Fixed | - | View |
Energy Harbor 18mo fixed | 9.99¢/kWh | 18 mo | Fixed | - | View |
Dynegy Energy Services (east) 6mo fixed | 9.99¢/kWh | 6 mo | Fixed | - | View |
4 Choice Energy 24mo variable 8% renewable | 9.99¢/kWh | 24 mo | Variable | 8% | View |
XOOM Energy Ohio 6mo fixed | 9.99¢/kWh | 6 mo*ETF | Fixed | - | View |
Dynegy Energy Services (east) 0mo variable | 9.99¢/kWh | Month-to-month | Variable | - | View |
Public Power 18mo fixed | 9.99¢/kWh | 18 mo | Fixed | - | View |
CleanSky Energy 1mo variable 100% renewable | 9.99¢/kWh | 1 mo | Variable | 100% | View |
Provision Power and Gas 1mo variable 100% renewable | 9.99¢/kWh | 1 mo | Variable | 100% | View |
Better Buy Energy 18mo fixed | 9.99¢/kWh | 18 mo | Fixed | - | View |
Nordic Energy Services 2mo variable | 10.00¢/kWh | 2 mo | Variable | - | View |
APG&E 24mo fixed | 10.04¢/kWh | 24 mo | Fixed | - | View |
Aep Energy 24mo fixed | 10.05¢/kWh | 24 mo | Fixed | - | View |
Ohio Gas & Electric 18mo fixed | 10.09¢/kWh | 18 mo | Fixed | - | View |
Better Buy Energy 12mo fixed | 10.09¢/kWh | 12 mo | Fixed | - | View |
Public Power 12mo fixed | 10.09¢/kWh | 12 mo | Fixed | - | View |
Eligo Energy Oh 6mo fixed | 10.09¢/kWh | 6 mo | Fixed | - | View |
Energy Harbor 12mo fixed | 10.09¢/kWh | 12 mo | Fixed | - | View |
Brighten Energy 6mo fixed 100% renewable | 10.09¢/kWh | 6 mo | Fixed | 100% | View |
Dynegy Energy Services (east) 18mo fixed | 10.09¢/kWh | 18 mo | Fixed | - | View |
Brighten Energy 18mo fixed 100% renewable | 10.19¢/kWh | 18 mo | Fixed | 100% | View |
Dynegy Energy Services (east) 12mo fixed | 10.19¢/kWh | 12 mo | Fixed | - | View |
Ohio Gas & Electric 12mo fixed | 10.19¢/kWh | 12 mo | Fixed | - | View |
APG&E 30mo fixed | 10.20¢/kWh | 30 mo | Fixed | - | View |
APG&E 36mo fixed | 10.28¢/kWh | 36 mo | Fixed | - | View |
Shipley Choice 12mo fixed 100% renewable | 10.28¢/kWh | 12 mo | Fixed | 100% | View |
Eligo Energy Oh 12mo fixed | 10.29¢/kWh | 12 mo | Fixed | - | View |
Brighten Energy 12mo fixed 100% renewable | 10.29¢/kWh | 12 mo | Fixed | 100% | View |
Aep Energy 24mo fixed 100% renewable | 10.35¢/kWh | 24 mo | Fixed | 100% | View |
Santanna Energy Services 12mo fixed 100% renewable | 10.37¢/kWh | 12 mo*ETF | Fixed | 100% | View |
Idt Energy 4mo fixed | 10.43¢/kWh | 4 mo | Fixed | - | View |
Aep Energy 36mo fixed | 10.45¢/kWh | 36 mo | Fixed | - | View |
Better Buy Energy 36mo fixed | 10.49¢/kWh | 36 mo | Fixed | - | View |
Public Power 36mo fixed | 10.49¢/kWh | 36 mo | Fixed | - | View |
Dynegy Energy Services (east) 20mo fixed | 10.49¢/kWh | 20 mo | Fixed | - | View |
Better Buy Energy 24mo fixed | 10.49¢/kWh | 24 mo | Fixed | - | View |
Energy Harbor 36mo fixed | 10.49¢/kWh | 36 mo | Fixed | - | View |
Energy Harbor 24mo fixed | 10.49¢/kWh | 24 mo | Fixed | - | View |
Public Power 24mo fixed | 10.49¢/kWh | 24 mo | Fixed | - | View |
Wgl Energy Services INC (wgl Energy) 12mo fixed 5% renewable | 10.51¢/kWh | 12 mo*ETF | Fixed | 5% | View |
Santanna Energy Services 18mo fixed | 10.52¢/kWh | 18 mo*ETF | Fixed | - | View |
Shipley Choice 12mo fixed | 10.55¢/kWh | 12 mo | Fixed | - | View |
Ohio Gas & Electric 36mo fixed | 10.59¢/kWh | 36 mo | Fixed | - | View |
Major Energy Electric Services 8mo fixed | 10.59¢/kWh | 8 mo | Fixed | - | View |
CleanSky Energy 24mo fixed 100% renewable | 10.59¢/kWh | 24 mo | Fixed | 100% | View |
Ohio Gas & Electric 24mo fixed | 10.59¢/kWh | 24 mo | Fixed | - | View |
Public Power 20mo fixed | 10.59¢/kWh | 20 mo | Fixed | - | View |
Major Energy Electric Services 12mo fixed | 10.59¢/kWh | 12 mo | Fixed | - | View |
Energy Harbor 20mo fixed | 10.59¢/kWh | 20 mo | Fixed | - | View |
Dynegy Energy Services (east) 24mo fixed | 10.59¢/kWh | 24 mo | Fixed | - | View |
Dynegy Energy Services (east) 36mo fixed | 10.59¢/kWh | 36 mo | Fixed | - | View |
Eligo Energy Oh 12mo fixed 100% renewable | 10.59¢/kWh | 12 mo | Fixed | 100% | View |
NRG Home 6mo fixed | 10.60¢/kWh | 6 mo | Fixed | - | View |
Wgl Energy Services INC (wgl Energy) 24mo fixed 5% renewable | 10.67¢/kWh | 24 mo*ETF | Fixed | 5% | View |
Ohio Gas & Electric 20mo fixed | 10.69¢/kWh | 20 mo | Fixed | - | View |
Major Energy Electric Services 6mo fixed | 10.69¢/kWh | 6 mo | Fixed | - | View |
Brighten Energy 36mo fixed 100% renewable | 10.69¢/kWh | 36 mo | Fixed | 100% | View |
Constellation Newenergy 6mo fixed | 10.69¢/kWh | 6 mo*ETF | Fixed | - | View |
Brighten Energy 24mo fixed 100% renewable | 10.69¢/kWh | 24 mo | Fixed | 100% | View |
Renaissance Power & Gas 1mo fixed 7% renewable | 10.70¢/kWh | 1 mo | Fixed | 7% | View |
Inspire Energy Holdings 12mo fixed 100% renewable | 10.89¢/kWh | 12 mo | Fixed | 100% | View |
Wgl Energy Services INC (wgl Energy) 0mo variable 5% renewable | 10.89¢/kWh | Month-to-month | Variable | 5% | View |
XOOM Energy Ohio 12mo fixed | 10.89¢/kWh | 12 mo*ETF | Fixed | - | View |
Wgl Energy Services INC (wgl Energy) 12mo fixed 100% renewable | 10.91¢/kWh | 12 mo*ETF | Fixed | 100% | View |
CleanSky Energy 12mo fixed 100% renewable | 10.99¢/kWh | 12 mo | Fixed | 100% | View |
CleanSky Energy 6mo fixed 100% renewable | 10.99¢/kWh | 6 mo | Fixed | 100% | View |
IGS Energy 12mo fixed 100% renewable | 10.99¢/kWh | 12 mo*ETF | Fixed | 100% | View |
Smartenergy Holdings 6mo fixed 100% renewable | 11.00¢/kWh | 6 mo | Fixed | 100% | View |
XOOM Energy Ohio 12mo fixed 50% renewable | 11.09¢/kWh | 12 mo*ETF | Fixed | 50% | View |
Inspire Energy Holdings 5mo fixed 100% renewable | 11.09¢/kWh | 5 mo | Fixed | 100% | View |
Wgl Energy Services INC (wgl Energy) 24mo fixed 100% renewable | 11.10¢/kWh | 24 mo*ETF | Fixed | 100% | View |
XOOM Energy Ohio 24mo fixed | 11.19¢/kWh | 24 mo*ETF | Fixed | - | View |
Inspire Energy Holdings 18mo fixed 100% renewable | 11.29¢/kWh | 18 mo | Fixed | 100% | View |
XOOM Energy Ohio 12mo fixed | 11.39¢/kWh | 12 mo*ETF | Fixed | - | View |
Inspire Energy Holdings 24mo fixed 100% renewable | 11.39¢/kWh | 24 mo | Fixed | 100% | View |
Constellation Newenergy 18mo fixed | 11.59¢/kWh | 18 mo*ETF | Fixed | - | View |
Direct Energy Services 12mo fixed | 11.89¢/kWh | 12 mo | Fixed | - | View |
NRG Home 12mo fixed | 11.90¢/kWh | 12 mo | Fixed | - | View |
Alpha Gas and Electric 12mo fixed 8% renewable | 11.90¢/kWh | 12 mo | Fixed | 8% | View |
North American Power and Gas 16mo fixed 25% renewable | 11.99¢/kWh | 16 mo*ETF | Fixed | 25% | View |
4 Choice Energy 24mo fixed 8% renewable | 11.99¢/kWh | 24 mo | Fixed | 8% | View |
SunSea Energy OH 1mo variable 100% renewable | 11.99¢/kWh | 1 mo | Variable | 100% | View |
Direct Energy Services 24mo fixed 100% renewable | 12.19¢/kWh | 24 mo | Fixed | 100% | View |
Direct Energy Services 18mo fixed | 12.19¢/kWh | 18 mo | Fixed | - | View |
North American Power and Gas 14mo fixed 25% renewable | 12.19¢/kWh | 14 mo*ETF | Fixed | 25% | View |
Residents Energy 4mo fixed 100% renewable | 12.56¢/kWh | 4 mo | Fixed | 100% | View |
Renaissance Power & Gas 11mo fixed 7% renewable | 12.70¢/kWh | 11 mo | Fixed | 7% | View |
IGS Energy 24mo fixed 100% renewable | 12.79¢/kWh | 24 mo*ETF | Fixed | 100% | View |
American Power & Gas of Ohio 6mo fixed 25% renewable | 12.89¢/kWh | 6 mo | Fixed | 25% | View |
Discount Power 3mo fixed 100% renewable | 12.99¢/kWh | 3 mo | Fixed | 100% | View |
Median Energy 0mo variable | 13.00¢/kWh | Month-to-month | Variable | - | View |
Idt Energy 4mo fixed 100% renewable | 13.17¢/kWh | 4 mo | Fixed | 100% | View |
IGS Energy 36mo fixed 100% renewable | 13.19¢/kWh | 36 mo*ETF | Fixed | 100% | View |
American Power & Gas of Ohio 6mo fixed 100% renewable | 13.39¢/kWh | 6 mo | Fixed | 100% | View |
Kiwi Energy 36mo variable 50% renewable | 13.69¢/kWh | 36 mo | Variable | 50% | View |
Direct Energy Services 24mo fixed | 13.89¢/kWh | 24 mo | Fixed | - | View |
Provision Power and Gas 12mo fixed 100% renewable | 15.00¢/kWh | 12 mo | Fixed | 100% | View |
Ambit Northeast 12mo fixed | 15.59¢/kWh | 12 mo | Fixed | - | View |
Ambit Northeast 24mo fixed | 16.19¢/kWh | 24 mo | Fixed | - | View |
Pure Energy Usa Oh 1mo variable 100% renewable | 23.00¢/kWh | 1 mo | Variable | 100% | View |
All American Power & Gas Oh 1mo variable 100% renewable | 23.00¢/kWh | 1 mo | Variable | 100% | View |
Pure Energy Usa Oh 1mo variable 100% renewable | 31.00¢/kWh | 1 mo | Variable | 100% | View |
All American Power & Gas Oh 1mo variable 100% renewable | 31.00¢/kWh | 1 mo | Variable | 100% | View |
South Bay Energy 1mo variable 100% renewable | 36.02¢/kWh | 1 mo | Variable | 100% | View |
*ETF = Early Termination Fee may apply if you cancel before the term ends.
How we collect this data
We pull supplier plan data directly from Apples to Apples, the official Ohio PUCO shopping website. Our automated system refreshes this data weekly to ensure you see current rates.
Plans are sorted by rate with no paid placements or sponsored rankings. We show the rate exactly as listed on Apples to Apples. Click any plan to view full terms on the supplier's website.
The "Below PTC" badge indicates plans priced below Duke Energy Ohio's currentPrice to Compare, meaning immediate savings vs. the default utility rate.
Frequently asked questions
How do I switch electricity suppliers in Duke Energy Ohio territory?
Switching is simple and takes about 1-2 billing cycles. Choose a plan from the table above, click "View" to go to the supplier's website, and complete their enrollment. Duke Energy Ohio will handle the switch automatically - no service interruption, no new equipment needed.
Will I still receive my bill from Duke Energy Ohio?
Yes. Duke Energy Ohio remains your utility and sends your combined bill including both delivery charges (from Duke Energy Ohio) and supply charges (from your chosen supplier). You won't receive a separate bill from your electricity supplier.
What is the Price to Compare (PTC)?
The Price to Compare is Duke Energy Ohio's default generation rate for customers who don't choose a supplier. It changes periodically based on wholesale market prices. Plans below the PTC save you money immediately. Plans above it may still be worthwhile for rate stability or renewable energy.
What happens if my supplier goes out of business?
If your supplier closes, Duke Energy Ohio automatically returns you to default service at the current PTC with no interruption. This has happened rarely but the transition is seamless - your lights stay on.
Are there fees to switch suppliers?
Duke Energy Ohio charges no fee to switch. However, if you're currently under contract with a supplier, check your agreement for early termination fees (ETF) before switching. Plans marked with "*ETF" in our table have cancellation fees.
Fixed vs variable rates - which is better?
Fixed rates lock your price for the contract term, protecting you from market spikes. Variable rates can go up or down monthly. Most customers prefer fixed rates for budget predictability. Variable rates may be lower initially but carry more risk.
Learn more about Ohio electricity
How Energy Choice Works in Ohio
Understanding Ohio's deregulated electricity market
How to Switch Providers in Ohio
Step-by-step guide to switching suppliers
Shopping for Electricity in Ohio
Tips for comparing plans on Apples to Apples
Fixed vs Variable Rate Plans
Which plan type makes sense for your household
Ready to compare rates?
Enter your ZIP code to see all available plans for your address.